日本人口变化历史
2021-01-03 20:21:41
小七
年份 | 日本 | |
---|---|---|
人口 | 占世界% | |
2019 | 1.26亿 (126,264,931) | 1.6455% |
2018 | 1.27亿 (126,529,100) | 1.6666% |
2017 | 1.27亿 (126,785,797) | 1.6884% |
2016 | 1.27亿 (126,994,511) | 1.7105% |
2015 | 1.27亿 (127,141,000) | 1.7324% |
2014 | 1.27亿 (127,276,000) | 1.7545% |
2013 | 1.27亿 (127,445,000) | 1.7776% |
2012 | 1.28亿 (127,629,000) | 1.8012% |
2011 | 1.28亿 (127,833,000) | 1.8254% |
2010 | 1.28亿 (128,070,000) | 1.8502% |
2009 | 1.28亿 (128,047,000) | 1.8721% |
2008 | 1.28亿 (128,063,000) | 1.8953% |
2007 | 1.28亿 (128,001,000) | 1.9178% |
2006 | 1.28亿 (127,854,000) | 1.9393% |
2005 | 1.28亿 (127,773,000) | 1.9622% |
2004 | 1.28亿 (127,761,000) | 1.9865% |
2003 | 1.28亿 (127,718,000) | 2.0107% |
2002 | 1.27亿 (127,445,000) | 2.0317% |
2001 | 1.27亿 (127,149,000) | 2.0529% |
2000 | 1.27亿 (126,843,000) | 2.0745% |
1999 | 1.27亿 (126,631,000) | 2.0985% |
1998 | 1.26亿 (126,400,000) | 2.1229% |
1997 | 1.26亿 (126,057,000) | 2.1467% |
1996 | 1.26亿 (125,757,000) | 2.1721% |
1995 | 1.25亿 (125,439,000) | 2.1981% |
1994 | 1.25亿 (124,961,000) | 2.2228% |
1993 | 1.25亿 (124,536,000) | 2.2490% |
1992 | 1.24亿 (124,229,000) | 2.2784% |
1991 | 1.24亿 (123,921,000) | 2.3085% |
1990 | 1.24亿 (123,537,000) | 2.3397% |
1989 | 1.23亿 (123,116,000) | 2.3722% |
1988 | 1.23亿 (122,613,000) | 2.4036% |
1987 | 1.22亿 (122,091,000) | 2.4357% |
1986 | 1.21亿 (121,492,000) | 2.4670% |
1985 | 1.21亿 (120,754,000) | 2.4954% |
1984 | 1.2亿 (120,018,000) | 2.5236% |
1983 | 1.19亿 (119,259,000) | 2.5514% |
1982 | 1.18亿 (118,449,000) | 2.5793% |
1981 | 1.18亿 (117,648,000) | 2.6079% |
1980 | 1.17亿 (116,782,000) | 2.6344% |
1979 | 1.16亿 (115,870,000) | 2.6596% |
1978 | 1.15亿 (114,898,000) | 2.6837% |
1977 | 1.14亿 (113,863,000) | 2.7060% |
1976 | 1.13亿 (112,771,000) | 2.7270% |
1975 | 1.12亿 (111,940,000) | 2.7552% |
1974 | 1.1亿 (110,162,000) | 2.7620% |
1973 | 1.08亿 (108,079,000) | 2.7625% |
1972 | 1.07亿 (107,188,000) | 2.7936% |
1971 | 1.06亿 (105,697,000) | 2.8107% |
1970 | 1.04亿 (104,345,000) | 2.8332% |
1969 | 1.03亿 (103,172,000) | 2.8599% |
1968 | 1.01亿 (101,061,000) | 2.8606% |
1967 | 1.01亿 (100,725,000) | 2.9091% |
1966 | 9.98千万 (99,790,000) | 2.9410% |
1965 | 9.89千万 (98,883,000) | 2.9757% |
1964 | 9.78千万 (97,826,000) | 3.0044% |
1963 | 9.68千万 (96,812,000) | 3.0343% |
1962 | 9.58千万 (95,832,000) | 3.0662% |
1961 | 9.49千万 (94,943,000) | 3.0901% |
1960 | 9.25千万 (92,500,572) | 3.0514% |
1959 | 9.17千万 (91,681,328) | 3.0942% |
严海赴日 加微信,查看最新赴日工作信息 客服微信:18841170818(陈老师) 客服微信:13940863979(张老师) |